BeiJing Cape Golden Gas System Company LTD
               +8618610846096  |       yelling@golden-cape.com

oil-free  hydrogen  compressor

oil-free  hydrogen  compressor

Short Description:

oil-free  hydrogen  compressor has advantages such as: firm structured, high efficiency, small vibration, compressed hydrogen is free from contaminated by oil, simple operation, safe and reliable, complete units, etc.


Product Detail

Product Tags

oil-free  hydrogen  compressor

oil-free  hydrogen  compressor has advantages such as: firm structured, high efficiency, small vibration, compressed hydrogen is free from contaminated by oil, simple operation, safe and reliable, complete units, etc.

This hydrogen compressor consists of main compressor, explosion-proof motor or ordinary motor, cooler (cooler, after cooler), inlet air filter, gehydrogenng, instruments, automatic suction and discharge pressure controller, safety valve for each stage, check valves, solenoid valves, pipes, general base and explosion-proof magnetic starter, etc.

For some hydrogen compressor is to increase hydrogen pressure in order to do in steel heat treatment, Some others use condition, make circulating hydrogen as raw material for industrial reactions, and hydrogen compressor provide continues hydrogen pressure for the reactor.

In future, hydrogen compressor will have much more use in Hydrogen fuel cell, to boost hydrogen very high pressure and filling to the hydrogen car, get clean green and no pollution energy.

Model  Working medium  suction pressure (Mpa,Psig) Discharge pressure Motor.KW  Flow rate Nm3/hr  Voltage  Cooling way  weight  kgs dimension mm
GOW-4/4-150 hydrogen 0.3-0.4,40-60 15,2150 3 4 220V/380V/415V/440V 50/60HZ air cooling 310 1000*750*1150  
GOW-5/4-150 hydrogen 0.3-0.4,40-60 15,2150 3 5 220V/380V/415V/440V 50/60HZ air cooling 310 1000*750*1150  
GOW-6/4-150 hydrogen 0.3-0.4,40-60 15,2150 3 6 220V/380V/415V/440V 50/60HZ air cooling 310 1000*750*1150  
GOW-8/4-150 hydrogen 0.3-0.4,40-60 15,2150 3 8 220V/380V/415V/440V 50/60HZ air cooling 310 1000*750*1150  
GOW-10/4-150 hydrogen 0.3-0.4,40-60 15,2150 4 10 220V/380V/415V/440V 50/60HZ air cooling 320 1000*750*1150  
GOW-12/4-150 hydrogen 0.3-0.4,40-60 15,2150 4 12 220V/380V/415V/440V 50/60HZ air cooling 320 1000*750*1150  
Model Working medium suction pressure (Mpa,Psig) Discharge pressure (Mpa,Psig) Motor.KW Flow rate Nm3/hr Voltage Cooling way weight
GOW-15/4-150 hydrogen 0.3-0.4,40-60 15,2150 11 15 220V/380V/415V/440V 50/60HZ water cooling 780
GOW-16/4-150 hydrogen 0.3-0.4,40-60 15,2150 11 16 220V/380V/415V/440V 50/60HZ water cooling 780
GOW-20/4-150 hydrogen 0.3-0.4,40-60 15,2150 11 20 220V/380V/415V/440V 50/60HZ water cooling 780
GOW-25/4-150 hydrogen 0.3-0.4,40-60 15,2150 11 25 220V/380V/415V/440V 50/60HZ water cooling 960
GOW-30/4-150 hydrogen 0.3-0.4,40-60 15,2150 11 30 220V/380V/415V/440V 50/60HZ water cooling 960
GOW-35/4-150 hydrogen 0.3-0.4,40-60 15,2150 11 35 220V/380V/415V/440V 50/60HZ water cooling 960
GOW-40/4-150 hydrogen 0.3-0.4,40-60 15,2150 15 40 220V/380V/415V/440V 50/60HZ water cooling 1000
GOW-42/3-150 hydrogen 0.3-0.4,40-60 15,2150 15 42 220V/380V/415V/440V 50/60HZ water cooling 1000
GOW-50/4-150 hydrogen 0.3-0.4,40-60 15,2150 15 50 220V/380V/415V/440V 50/60HZ water cooling 1000
GOW-50/2-150 hydrogen 0.3-0.4,40-60 15,2150 18.5 50 220V/380V/415V/440V 50/60HZ water cooling 1050
GOW-56/3-150 hydrogen 0.3-0.4,40-60 15,2150 18.5 56 220V/380V/415V/440V 50/60HZ water cooling 1050
GOW-60/4-150 hydrogen 0.3-0.4,40-60 15,2150 18.5 60 220V/380V/415V/440V 50/60HZ water cooling 1050

  • Previous:
  • Next:

  • Related Products

    © Copyright - 2010-2021 : All Rights Reserved.
  • facebook
  • linkedin
  • youtube
  • twitter
  • WhatsApp Online Chat !