BeiJing Cape Golden Gas System Company LTD
               +8618610846096  |       yelling@golden-cape.com

oil-free ari compressor

oil-free ari compressor

Short Description:

Oil-free air compressor is reciprocating piston type, single action, air or water cooled portable compressor. It is designed for applications where need clean and high quality compressed air.


Product Detail

Product Tags

oil-free ari compressor

Oil-free air compressor is reciprocating piston type, single action, air or water cooled portable compressor. It is designed for applications where need clean and high quality compressed air.

All pairs of frication of the compressors and boosters are non-lubricated; the discharged
compressed air does not contain oil and oil vapor. This units are not only specially suitable for applications where need high quality compressed air, such as chemical, pharmacy, food, electronic instrument, traffic, telecommunication, light industry, textile, scientific research and so on, but also suitable for other applications which need common air resource as power.

Model  Working medium  suction pressure (Mpa,Psig) Discharge pressure Motor.KW  Flow rate Nm3/hr  Voltage  Cooling way  weight  kgs dimension mm
GOW-4/4-150 ari 0.3-0.4,40-60 15,2150 3 4 220V/380V/415V/440V 50/60HZ air cooling 310 1000*750*1150  
GOW-5/4-150 ari 0.3-0.4,40-60 15,2150 3 5 220V/380V/415V/440V 50/60HZ air cooling 310 1000*750*1150  
GOW-6/4-150 ari 0.3-0.4,40-60 15,2150 3 6 220V/380V/415V/440V 50/60HZ air cooling 310 1000*750*1150  
GOW-8/4-150 ari 0.3-0.4,40-60 15,2150 3 8 220V/380V/415V/440V 50/60HZ air cooling 310 1000*750*1150  
GOW-10/4-150 ari 0.3-0.4,40-60 15,2150 4 10 220V/380V/415V/440V 50/60HZ air cooling 320 1000*750*1150  
GOW-12/4-150 ari 0.3-0.4,40-60 15,2150 4 12 220V/380V/415V/440V 50/60HZ air cooling 320 1000*750*1150  
Model Working medium suction pressure (Mpa,Psig) Discharge pressure (Mpa,Psig) Motor.KW Flow rate Nm3/hr Voltage Cooling way weight
GOW-15/4-150 ari 0.3-0.4,40-60 15,2150 11 15 220V/380V/415V/440V 50/60HZ water cooling 780
GOW-16/4-150 ari 0.3-0.4,40-60 15,2150 11 16 220V/380V/415V/440V 50/60HZ water cooling 780
GOW-20/4-150 ari 0.3-0.4,40-60 15,2150 11 20 220V/380V/415V/440V 50/60HZ water cooling 780
GOW-25/4-150 ari 0.3-0.4,40-60 15,2150 11 25 220V/380V/415V/440V 50/60HZ water cooling 960
GOW-30/4-150 ari 0.3-0.4,40-60 15,2150 11 30 220V/380V/415V/440V 50/60HZ water cooling 960
GOW-35/4-150 ari 0.3-0.4,40-60 15,2150 11 35 220V/380V/415V/440V 50/60HZ water cooling 960
GOW-40/4-150 ari 0.3-0.4,40-60 15,2150 15 40 220V/380V/415V/440V 50/60HZ water cooling 1000
GOW-42/3-150 ari 0.3-0.4,40-60 15,2150 15 42 220V/380V/415V/440V 50/60HZ water cooling 1000
GOW-50/4-150 ari 0.3-0.4,40-60 15,2150 15 50 220V/380V/415V/440V 50/60HZ water cooling 1000
GOW-50/2-150 ari 0.3-0.4,40-60 15,2150 18.5 50 220V/380V/415V/440V 50/60HZ water cooling 1050
GOW-56/3-150 ari 0.3-0.4,40-60 15,2150 18.5 56 220V/380V/415V/440V 50/60HZ water cooling 1050
GOW-60/4-150 ari 0.3-0.4,40-60 15,2150 18.5 60 220V/380V/415V/440V 50/60HZ water cooling 1050

  • Previous:
  • Next:

  • Related Products

    © Copyright - 2010-2021 : All Rights Reserved.
  • facebook
  • linkedin
  • youtube
  • twitter
  • WhatsApp Online Chat !